The organizers have secured a variety of accommodation in Utrecht at preferential rates for CERME 11 delegates. Block reservations with guaranteed availability and rates are made at the hotels listed below. In order to get a reservation at the hotel of your preference, please make your reservation as soon as possible.
Please go to the official bookings website for more information about the hotel, availability & rates and to make your reservation.
| Hotel | Rate | Single / Double | Distance to venue |
|---|---|---|---|
| Court Hotel – City Centre Utrecht | 4 stars | € 136,13 | 2 minutes walk |
| NH Centre – City Centre Utrecht | 3 stars | € 126,14 / € 138,14 | 5 minutes walk |
| Mother Goose – City Centre Utrecht | 4 stars | € 169,58 / € 182,08 | 5 minutes walk |
| Grand Hotel Karel V – City Centre Utrecht | 5 stars | € 205,75 / € 249,20 | 8 minutes walk |
| 4 stars | € 141,37 | 9 minutes walk | |
| NH Utrecht | 4 stars | € 124,95 / € 139,95 | 18 minutes walk, 10 minutes by public transport |
| 4 stars | € 187,44 / € 212,44 | 18 minutes walk, 10 minutes by public transport | |
| 4 stars | € 166,34 / € 180,84 | 18 minutes walk, 11 minutes by public transport | |
| Hotel Mitland Utrecht | 4 stars | € 134,31 / € 150,81 | 15 minutes by public transport |
| 3 stars | € 89,01 | 12 minutes by public transport | |
| Bastion Hotel Utrecht | 3 stars | € 117,75 / € 132,00 | 27 minutes by public transport |
| 3 stars | € 124,61 / € 135,08 | 30 minutes by public transport |
